09.11. Opening seminar
MONDAY 9.11.2020 klo 13.00–16.00
Towards sustainable future
13.00 | Opening words |
13.10 | Welcoming words from City of Kokkola Stina Mattila, The Mayor of Kokkola |
13.20 | KIP 75 years of industrial manufacturing Welcoming words, Johanna Hylkilä, Kokkola Industrial Park |
13.30 | Introduction of panelists and discussion start Jonne Sandberg, City of Kokkola Olli-Matti Airiola, Kokkola Industrial Park Ulla Lassi, Kokkola University Consortium Chydenius/University of Oulu Paula Erkkilä, Ostrobothnia Chamber of Commerce |
13.35 | The role of the Finnish Chemical Industry in global circular economy Mika Aalto, Toimitusjohtaja, Kemianteollisuus ry |
13.55 | Sustainable and circular business models for the chemical industry Jyri Arponen, Senior Lead, Circular Economy, Sitra |
14.10 | Panel comments (10min) |
14.20 | The battery strategy of Finland Mika Nykänen, Director General, Geological Survey of Finland |
14.40 | Sustainable battery chemicals production Fabrice Stassin, Director Government Affairs Electromobility Projects - Director Government Affairs Northern Europe, Umicore |
14.55 | Panel discussion |
15.15 | KIP reward and celebration |
15.25 | Future launch and farewell words |
15.30 | Brella mingle-event |
16.00 | End of the day |
10.11. GeoKokkola
TUESDAY 10.11.2020 9.00–16.00
Host: Pekka Pohjola, Acting CEO, KOSEK
09.00 | Opening words |
09.10 | KEYNOTE Most Advanced Battery Grade Lithium Project in Europe – Case Keliber Hannu Hautala, CEO, Keliber |
09.35 | Novel methods to enhance exploration of battery minerals Anne Taivalkoski, Geologist, Geological Survey of Finland |
09.50 | Oulu Mining School R&D Centre Ilkka Hynynen, University of Oulu |
10.05 | Diversity is a rock-hard strength Arja Sarpola, Chair, Woman in Mining |
10.20 | An overview and current status of the Mining Act reform Niklas Vartiainen, Chief Specialist (mining legislation), Ministry of Economic Affairs and Employment of Finland |
10.35 | Committed to sustainability – Anglo American’s way of future mining in Sakatti Pertti Lamberg, CEO, Anglo American Sakatti Mining Oy |
10.50 | Brella mingle-event |
12.00 | Lunch |
13.00 | KEYNOTE Battery 2030+ flagship and emerging battery technologies Kristina Edström, Professor, Uppsala University |
13.30 | Printed solid-state batteries Ulla Lassi, Professor, Kokkola University Consortium Chydenius/ University of Oulu |
13.45 | Thermodynamics of concentrated metal sulfate solutions Tuomas Vielma, Doctor, University of Oulu |
14.00 | Networking Break |
14.15 | Host: Janne Keränen and Reija Harlamow |
14.15 | Battery business global views - Batteries from Finland Ilkka Homanen, Head of Batteries from Finland |
14.30 | MinePro project to promote battery cluster and mineral processing education Teemu Mäkinen, Mineral Processing Lecturer, The Federation of Education in Central Ostrobothnia |
14.45 | European co-operation in battery business - Batteries from Finland Markku Kivistö, Head of Industry, Cleantech, Invest in - Business Finland |
14.55 | University and polytechnic level research promoting recycling business Lasse Rautio, Project Manager, Tracegrow |
15.10 | What’s up – Batteries from Finland Seppo Kaikkonen - Batteries from Finland |
15.20 | Sustainable Battery Strategy for Finland Jarkko Vesa, Senior Specialist, Ministry of Economic Affairs and Employment of Finland (TEM) |
15.35 | Closing remarks Janne Keränen, BioLit-Project Manager, KOSEK - Kokkola Region Development Company |
16.00 | End of the day |
10.11. EVAKOT Webinar
TUESDAY 10.11.2020 13.00-14.30
Final Webinar of EVAKOT Project - Storing and usage optimization of solar and waste heat.
Host: Timo Sivula, Senior Vice President, Heliostorage Ltd
13.00 | Opening words |
13.05 | EVAKOT project overview Pekka Erkkilä, Project Manager, Centria University of Applied Sciences |
13.20 | Modelling of BTES (Borehole Thermal Energy Storage) Asmo Huusko, Account Manager, GTK (Geological Survey of Finland) |
13.35 | Effect on geometry to minimize the heat losses on Borehole Thermal Energy Storage (BTES) Sai Suryavenkatesh Villa, Master in Sustainable Energy, Aalto University |
13.50 | Break |
14.00 | Future District Heating Simo Mäenpää, R&D Specialist, Centria University of Applied Sciences |
14.15 | Heliostorage customer deliveries of BTES Timo Sivula, Senior Vice President, Heliostrorage Ltd. |
14.30 | End of the day |
10.11. Industry Meeting Point with FCS
TUESDAY 10.11.2020 16.00 - 19.00 (EET)
Industry MeetingPoint with FCS gathers companies and industry representatives around the Kvarken region for AI enhanced networking and to be inspired by the future sustainable actions of the industrial establishments.
During the first part of the event participants will be taken to a virtual flight from Kokkola via Vaasa to Örnsköldsvik, Umeå and Skellefteå in Sweden. Since the Future Cleantech Solutions, FCS project focuses on strengthening cross-border cooperation and business opportunities between cleantech SMEs and regional large-scale investments and establishments, Industry MeetingPoint is the place to be for those seeking for new industrial partners and co-operations.
Time for 1:1 meetings, 10min each, starts directly after the presentations. We recommend to book meetings in advance to ensure your perfect match, even though it is possible to take a chance and do it during the event. While 1:1 meetings take place, inspiring discussions in the studio continue - the possibilities of Nordic co-operation and coaching in successful virtual business meetings. Join the live stream and chat with us when possible, e.g. while waiting for the next meeting to start.
16.00 | Welcoming words and instructions for the match-making Future Cleantech Solutions presentation |
16.10 | Future investment presentations from Kvarken region - Integrated Production from Ore to Battery Grade Lithium Hydroxide: Sirpa Olaussen, Keliber - Co-creation, Kenneth Widell, Wärtsilä - Örnsköldsvik-Domsjö Industrial Site presentation: Helena Näsström, Processum and Jon Moraeus Municipality of Örnsköldsvik - Sustainable Innovations by co-operation and system perspective – Green North, Mats Tysklind, Umeå University - Industrial presentation from Skellefteå, TBC |
17.00 | Virtual Matchmaking begins, 10min/meeting |
17.05 | Panel discussion in studio about successful virtual meetings / co-operation in Kvarken region |
19.00 | Virtual Matchmaking ends for the day |
You can also to book virtual meetings all week long (Nov 9th to 12th) and specially we would like to highlight meeting possibilities with Battery sector earlier on Tuesday and following days that concentrate on companies from Kokkola Industrial Park as well as Circular Economy and Bioeconomy sector.
Warmly welcome to network!
Future Cleantech Solutions is funded by European Regional Development Fund Interreg Botnia-Atlantica, Regional Council of Ostrobothnia, Region Västerbotten and Region Västernorrland, Municipalities of Umeå, Skellefteå and Örnsköldsvik, City of Vaasa and City of Kokkola, Vaasa Region Development Company VASEK, Technologycentre Merinova and Kokkola Region Development Company KOSEK as well as Umeå Energi and Skellefteå Kraft.

11.11. ReKokkola
WEDNESDAY 11.11.2020 9.00 - 18.00
Host: Annele Heikkilä, Competence Development Manager, Boliden Kokkola Oy
09.00 | Opening words |
09.05 | Presentation of KIP - Kokkola Industrial Park |
09.15 | Circular economy future for non-ferrous metals Justin Salminen, Doctor, Manager of Strategic projects, Boliden Kokkola Oy |
9.30 | Investigations on manganese containing side streams and potential applications Toni Kauppinen, M.Sc., Kokkola University Consortium Chydenius/University of Oulu |
09.45 | TOCANEM – Towards carbon-neutral metal processing Timo Fabritius, Professor, University of Oulu |
10.05 | Panel Discussion: What does CIRCULAR ECONOMY mean in a chemical ecosystem? The circular economy is not just about recycling waste. The circular economy takes into account the entire life cycle of a product or activity, and promotes the sustainable use of resources and materials and reduces emissions into the environment. Value creation in a circular economy is increasingly intangible and products are being replaced by various services. Objects and resources are shared - instead of owned. The circular economy aims for sustainable growth. In a circular economy ecosystem, actors are interconnected by flows of different resources. The circular economy is fostered by open cooperation, diverse value networks and the bold use of different business models, supported by new technologies. Virve Heikkinen, Environmental Manager, KIP Service Oy Justin Salminen, Doctor, Manager of Strategic projects, Boliden Kokkola Oy Jonas Sandlin, Education Manager, KIP Service Oy Kaisa Vähänen, Head of Environment Business Unit Finland, Afry Oy Jari Isohanni, Head of Information Technology , Centria University of Applied Sciences |
11.00 | Lunch |
13.00 | Host: Tero Tuuttila, R&D Manager, Centria University of Applied Sciences |
13.00 | Biovalley Finland advancing Circular and Digitized Bioeconomy (CDB) Jouni Kaipainen, Senior Researcher, Kokkola University Consortium Chydenius |
13.20 | New options for nutrient recovery: Adsorption and electrochemical precipitation (WaterPro project) Sari Tuomikoski, Doctor, University of Oulu (InStreams Hub) |
13.40 | New options for nutrient recovery: Adsorption with air-stripping or membrane (WaterPro project) Tatiana Samarina, Doctor, KAMK (WaterPro) |
14.00 | Waste Recycling – Sludge based fertilizers (Waste Recycling and WaterPro projects) Dr Janne Pesonen, University of Oulu |
14.20 | Networking Break |
14.30 | Nutrient recycling by modern processing of animal-based food sidestreams Mika Tuomola, Director R&D, Honkajoki Oy |
14.50 | Utilizing side streams for more sustainable soil conditioning/fertilizing. Case: fly ash – digestate Anne-Riikka Rautio, R&D Specialist, Centria University of Applied Sciences |
15.05 | Circular economy platform for metal recovery from E-waste Siiri Perämäki, Postdoctoral Researcher, University Of Jyväskylä |
15.20 | Potential of brewery waste and side stream valorization: SYMBIOMA project Egidija Rainosalo, R&D Cordinator, Centria University of Applied Sciences |
15.35 | Brella mingle-event |
16.00 | Kasvu ja uudistuminen muutoksessa Team Finland – verkosto (Pohjanmaan ELY-keskus, Pohjanmaan TE-toimisto, Viexpo, Business Finland ja Finnvera) järjestää paneelikeskustelutilaisuuden, joka keskittyy liiketoiminnan kehittämiseen muutoksen keskellä. Tilaisuudessa paneudutaan yritysesimerkkien ja asiantuntijoiden kautta siihen, mitä muutos vaatii, millaisia toimenpiteitä ja millaisia valtiorahoitteisia apuja on saatavilla. Tilaisuuteen osallistujilla on mahdollisuus osallistua paneelikeskusteluun omilla kysymyksillä. |
16.00 | Avauspuheenvuoro Pohjanmaan ELY-keskus, elinvoimapäällikkö Terhi Mäkinen |
16.15 | Yrittäjien puheenvuoro: Miten onnistuimme? Tracegrow, toimitusjohtaja Mikko Joensuu PaaPii Design, toimitusjohtaja Anniina Isokangas |
16.55 | Paneelikeskustelu: Kasvu ja uudistuminen muutoksessa Moderaattorina: Senior Advisor Carita Pöntiö, Viexpo Oy Mikko Joensuu, toimitusjohtaja, Tracegrow Anniina Isokangas, toimitusjohtaja, Paapii Design Juha Markkanen, Team Finland Ambassador, Ulkoministeriö Triinu Warblane, International Business Developer, Merinova Kristian Schrey, toimitusjohtaja, Viexpo Oy Vesa Kojola, Team Finland – koordinaattori, Pohjanmaan ELY-keskus |
17.35 | Yhteenveto |
17.45 | Muita kysymyksiä asiantuntijoille |
18.00 | Tilaisuus loppuu |
11.11. LECo Conference
WEDNESDAY 11.11.2020 9.00 - 12.00
Final Conference for Local Energy Communities, LECo Project
The transition to a low-carbon economy is one of the key priorities of the European Union. And local energy communities are key to success. LECo project, co-funded by the Northern Periphery and Arctic Programme, has supported the development of local community energy projects. This event presents key lessons and how they can be part of the bigger picture to reach EU’s energy, climate and sustainability targets.
Who should attend?
• Decision-makers of local and regional public authorities
• Technicians of local and regional public authorities
• Energy planning facilitators (energy agencies, clusters)
• Academia
Why attend?
• Learn how 3 Northern European regions have successfully developed cooperative and sustainable energy models
• Discover the tools developed now available to you to start your own community empowerment energy project
• Discuss with experts how peripheral and central regions in Europe can work towards the same goals
Local Energy Communities: Pathways in a sustainable and renewable future
Host: Ryotaro Kajimura, Project Manager, Renewable Energies Agency, Germany
SESSION 1: Introduction and Keynote Address | |
09.00 | Opening Words |
09.05 | Why Local Energy Matters: Introduction to LECo Marko Forsell, R&D director, Centria University of Applied Sciences |
09.15 | KEYNOTE Climate Action, Renewable Energy and Value Added – Opportunities for Regional Development Bertram Fleck, Former District Administrator of the Rhein-Hunsrück District, Germany |
9.35 | Small Communities in the SET (Sustainable Energy Transition) Focus Pekka Peura, Senior Adviser, VEBIC - Vaasa Energy Business Innovation Centre, Finland |
SESSION 2: Communities and the Energy Transition | |
09.55 | How to Accelerate the Energy Transition in NPA Communities Ian Brannigan, Head of Regional Development, the Western Development Commission, Ireland |
10.15 | Community Energy Planning Robert Fischer, Researcher, Luleå University of Technology, Sweden |
10.35 | Virtual Coffee Break, Networking, Posters and Pilot Videos |
10.50 | Community Energy Tool Kit: What YOU Can Get Out of LECo Silva Herrman, Project Manager, Jokkmokk community, Sweden |
SESSION 3: Pilot Communities from LECo | |
11.05 | How to become an energy champion: Development of Exemplary Projects Aisling Nic Aoidh, Project Officer and EU Projects Co-ordinator, Údarás na Gaeltachta, Ireland |
11.25 | Panel discussion: Transnational Comparisons, Transferability and Lessons Learnt |
11.55- 12.00 | Closure of the Seminar |
11.11. Cinema
WEDNESDAY 11.11.2020 13.00 - 15.00
13.00 | General about remanufacturing Mona Arnold, Principal Scientist, VTT |
13.20 | Laser cladding in remanufacturing Seppo Heiskanen, CEO, Kokkola LCC Oy |
13.40 | Refurbishment with polymer-based wear-resistant coating solutions Jonne Näkki, R&D Specialist Centria University of Applied Sciences |
14.00 | TBC Jari Tuominen, Dr. Tech., Tampere University |
14.20 | Direct recycling of tungsten Leo Janka, Doctor, Tikomet, Jyväskylä |
14.40 | Powder reuse in powder-bed AM processes Jesper Sundqvist, Luleå Tekniska Universitet |
15.00 | Discussion |
11.11. Team Finland – Kasvu ja uudistuminen muutoksessa
KESKIVIIKKO 11.11.2020 16.00 - 18.00
Team Finland – verkosto (Pohjanmaan ELY-keskus, Pohjanmaan TE-toimisto, Viexpo, Business Finland ja Finnvera) järjestää
paneelikeskustelutilaisuuden, joka keskittyy liiketoiminnan kehittämiseen muutoksen keskellä.
Tilaisuudessa paneudutaan yritysesimerkkien PaaPii Designin ja Tracegrown sekä asiantuntijoiden kautta siihen, mitä muutos vaatii, millaisia toimenpiteitä ja millaisia valtiorahoitteisia apuja on saatavilla kasvun, kansainvälistymisen ja viennin tueksi.
Tilaisuuteen osallistujilla on mahdollisuus osallistua paneelikeskusteluun omilla kysymyksillä.
16.00 | Avauspuheenvuoro |
16.15 | Yrittäjien puheenvuoro: Miten onnistuimme? Tracegrow, toimitusjohtaja Mikko Joensuu PaaPii Design, toimitusjohtaja Anniina Isokangas |
16.55 | Paneelikeskustelu: Kasvu ja uudistuminen muutoksessa Moderaattorina: Senior Advisor Carita Pöntiö, Viexpo Oy Mikko Joensuu, toimitusjohtaja, Tracegrow Anniina Isokangas, toimitusjohtaja, Paapii Design Juha Markkanen, Team Finland Ambassador, Ulkoministeriö Triinu Varblane, International Business Developer, Merinova Kristian Schrey, toimitusjohtaja, Viexpo Oy Vesa Kojola, Team Finland – koordinaattori, Pohjanmaan ELY-keskus |
17.45 | Yhteenveto |
18.00 | Tilaisuus loppuu |
12.11. BioKokkola
THURSDAY 12.11.2020 12.00 - 15.40
Host: Jana Holm, Principal Lecturer, Centria University of Applied Sciences and Reija Harlamow, Project Manager, KOSEK
12.00 | Opening words |
12.05 | KEYNOTE How to make circularity a business? Kaisa Hietala, Chairman of the Board of Tracegrow |
12.30 | Sustainable bioelectrochemical conversion of CO2 and methanol into chemical commodities and their recovery Marika Kokko, Ass. Professor, Tampere University |
12.45 | Boosting the use of fast-growing Aspen: green source of high-added value chemicals Pasi Korkalo, Research Scientist, Natural Resources Institute Finland |
13.00 | Networking Break |
13.10 | KEYNOTE Use of hydrogen in power generation and as fuel for traffic Matti Malkamäki, CEO, Aurelia Turbines Oy |
13.40 | Applications of high-quality carbons Davide Bergna, Postdoctoral Recearcher /Aki Koskela, University of Oulu/Kokkola University Consortium Chydenius |
13.55 | Developing growing media from wood and pulp side streams (BIOKAS) Sanna Finni, Recearch Scientist, Natural Resources Institute Finland |
14.10 | Hot water extraction of tannins from spruce and pine bark - Optimising and scaling up Petri Kilpeläinen, PhD, Senior Scientist, Natural Resources Institute Finland |
14.25 | Tannins and wastewater treatment Torgny Mossing, Researcher, Swedish University of Agricultural Sciences |
14.40 | Networking Break |
14.50 | Green Bioraff Solutions |
14.50 | Results from Green Bioraff Solutions -project: Carbon-based catalysts in conversion of biomass to high value chemicals Katja Lappalainen, Postdoctoral Researcher, Kokkola University Consortium Chydenius, |
15.05 | Valorization of wood forestry side streams: case study: tannins from spruce bark Mikko Junttila, R&D Specialist, Centria University of Applied Sciences |
15.20 | Biobased plastic production from biorefinery residual streams Shubhankar Bhattacharyya, Senior Researcher, Processum |
15.40 | End of the day |